CAMPAIGN MODE - WORLD RANKING SCORES | ||
---|---|---|
Position | Pseudo | BEST SCORE |
00001![]() |
DAVIDCOOKIE | 1 309 669 |
00002![]() |
DAVIDPOLUX | 1 288 521 |
00003![]() |
YGNIS | 1 219 942 |
00004 | SHARIBAN | 1 133 948 |
00005 | GOLDORAK | 1 000 000 |
00006 | ACTARUS | 900 000 |
00007 | PROCYON | 880 000 |
00008 | RYGEL | 850 000 |
00009 | POLCOOK | 840 102 |
00010 | VENUSIA | 820 000 |
00011 | DAVIDCOOKIE2 | 816 046 |
00012 | ALCOR | 800 000 |
00013 | PHENICIA | 800 000 |
00014 | THROWDOWWN | 794 250 |
00015 | MYZAR | 780 000 |
00016 | HYDARGOS | 760 000 |
00017 | BANTA | 750 000 |
00018 | HOROS | 700 000 |
00019 | DAVIDGAME | 697 510 |
00020 | MINOS | 690 000 |
VERTICAL MODE LEVEL 1 - WORLD RANKING SCORES | ||
---|---|---|
Position | Pseudo | BEST SCORE |
00001![]() |
PLAYER | 77 000 |
00002![]() |
YGNIS | 70 000 |
00003![]() |
PLAYERA | 65 200 |
00004 | DAVIDPOLUX | 65 200 |
00005 | BLEUZ BORNSALAD | 63 400 |
00006 | OURSBLANC028198 | 60 400 |
00007 | J3RON1MOF1RM3 | 58 600 |
00008 | PLAYERBAV | 57 400 |
00009 | WINDOWSFIGHTER | 55 600 |
00010 | DGJX | 55 600 |
VERTICAL MODE LEVEL 2 - WORLD RANKING SCORES | ||
---|---|---|
Position | Pseudo | BEST SCORE |
00001![]() |
YGNIS | 139 050 |
00002![]() |
STURMVOGELPRIME | 121 650 |
00003![]() |
MRGRF | 110 850 |
00004 | BOC | 103 700 |
00005 | OURSBLANC028198 | 100 650 |
00006 | DAVIDCOOKIE | 91 750 |
00007 | BLEUZ BORNSALAD | 76 100 |
00008 | J3RON1MOF1RM3 | 63 150 |
00009 | THROWDOWWN | 58 500 |
00010 | MIKE D | 15 500 |
VERTICAL MODE LEVEL 3 - WORLD RANKING SCORES | ||
---|---|---|
Position | Pseudo | BEST SCORE |
00001![]() |
OURSBLANC028198 | 382 750 |
00002![]() |
STURMVOGELPRIME | 208 000 |
00003![]() |
MRGRF | 162 350 |
00004 | YGNIS | 126 200 |
00005 | DAVIDCOOKIE | 80 400 |
00006 | J3RON1MOF1RM3 | 50 550 |
00007 | BOC | 48 200 |
00008 | POLUX | 3 150 |
00009 | DAVID | 1 800 |
00010 | GOLDORAK | 1 500 |
VERTICAL MODE FINAL LEVEL - WORLD RANKING SCORES | ||
---|---|---|
Position | Pseudo | BEST SCORE |
00001![]() |
STURMVOGELPRIME | 200 550 |
00002![]() |
OURSBLANC028198 | 185 550 |
00003![]() |
PLAYERBBBB | 138 050 |
00004 | YGNIS | 127 050 |
00005 | MRGRF | 95 250 |
00006 | DAVIDPOLUX | 84 150 |
00007 | J3RON1MOF1RM3 | 83 800 |
00008 | BOC | 66 350 |
00009 | PROCYON | 8 560 |
00010 | POLUX | 3 150 |
ASTEROIDS MODE LEVEL 1 - WORLD RANKING SCORES | ||
---|---|---|
Position | Pseudo | BEST SCORE |
00001![]() |
BILLG | 198 600 |
00002![]() |
YGNIS | 52 500 |
00003![]() |
JAY DCLXVI | 36 200 |
00004 | ALL | 36 100 |
00005 | BOC | 36 100 |
00006 | OURSBLANC028198 | 32 550 |
00007 | DAVIDCOOKIE | 30 050 |
00008 | J3RON1MOF1RM3 | 19 000 |
00009 | SEBREST | 18 250 |
00010 | TORTUREK1LLER | 11 250 |
ASTEROIDS MODE LEVEL 2 - WORLD RANKING SCORES | ||
---|---|---|
Position | Pseudo | BEST SCORE |
00001![]() |
BILLG | 221 050 |
00002![]() |
DAVIDPOLUX | 69 500 |
00003![]() |
YGNIS | 65 800 |
00004 | STURMVOGELPRIME | 62 900 |
00005 | PLAYERBBBB | 51 100 |
00006 | DAVIDCOOKIE | 42 500 |
00007 | OURSBLANC028198 | 34 300 |
00008 | J3RON1MOF1RM3 | 30 500 |
00009 | MAZINGER-Z | 8 200 |
00010 | GOLDORAK | 2 000 |
SPEEDRUN MODE LEVEL 1 - WORLD RANKING SCORES | ||
---|---|---|
Position | Pseudo | BEST SCORE |
00001![]() |
YGNIS | 996 800 |
00002![]() |
J3RON1MOF1RM3 | 17 600 |
00003![]() |
POLUXCOOKIE | 14 000 |
00004 | OURSBLANC028198 | 10 600 |
00005 | DAVIDPOLUX | 9 800 |
00006 | SPEEDO LE BO | 5 500 |
00007 | POLUX | 3 150 |
00008 | DAVID | 1 800 |
00009 | GOLDORAK | 1 500 |
---- | ---- | ---- |
SPEEDRUN MODE LEVEL 2 - WORLD RANKING SCORES | ||
---|---|---|
Position | Pseudo | BEST SCORE |
00001![]() |
YGNIS | 810 600 |
00002![]() |
STURMVOGELPRIME | 782 400 |
00003![]() |
PLAYERBBBB | 373 000 |
00004 | POLCOOK | 264 000 |
00005 | XBOXKILLER | 216 000 |
00006 | RANTANPLAN | 8 050 |
00007 | PASSENGER | 8 000 |
00008 | POLUX | 3 150 |
00009 | DAVID | 1 800 |
00010 | GOLDORAK | 1 500 |
CHECK THE FLAG MODE - WORLD RANKING SCORES | ||
---|---|---|
Position | Pseudo | BEST SCORE |
00001![]() |
DIVINEAPE193225 | 118 000 |
00002![]() |
BLEUZ BORNSALAD | 112 000 |
00003![]() |
STURMVOGELPRIME | 99 000 |
00004 | OURSBLANC028198 | 51 000 |
00005 | DAVIDCOOKIE | 41 000 |
00006 | FLAGSHIP | 8 100 |
00007 | YGNIS | 5 600 |
00008 | POLUX | 3 150 |
00009 | DAVID | 1 800 |
00010 | GOLDORAK | 1 500 |